Description
100% Grenache.
100% Grenache.
| Size | 750ML |
|---|---|
| Pack Quantity | 1 |
| Wine Style | Californian Rosé |
| Sweet-Dry Scale | Dry |
| Body | Light |
| Food Pairing | Aperitif, Appetizers and Snacks, Fruity Desserts, Shellfish, Spicy food |
| IBU | |
| Suggested Serving Temperature | |
| Suggested Glassware | |
| Tastingnotes | |
| Brand | DAOU |
| Packaging | Bottle |
| Vintage | 2021 |
| Flavor | |
| ABV | 13.9% |
| Family Name | |
| Sub Region 4 | |
| Sub Region 3 | Paso Robles |
| Sub Region 2 | San Luis Obispo County |
| Sub Region | Central Coast |
| Region | California |
| Country | United States |
| Type Of Grape |