Additional information
| Size | 750ML |
|---|---|
| Pack Quantity | 1 |
| Wine Style | Chilean Chardonnay |
| Sweet-Dry Scale | Dry |
| Body | Full |
| Food Pairing | Cheese - Fresh & Sof, Fish - Meaty & Oily, Shellfish |
| IBU | |
| Suggested Serving Temperature | |
| Suggested Glassware | |
| Tastingnotes | APPLE, lemon, Vanilla |
| Brand | Santa Carolina |
| Packaging | |
| Vintage | 2012 |
| Flavor | |
| ABV | |
| Family Name | |
| Sub Region 4 | |
| Sub Region 3 | |
| Sub Region 2 | |
| Sub Region | Rapel Valley |
| Region | Central Valley |
| Country | Chile |
| Type Of Grape | Chardonnay |
